Product Introduction
The working frequency can reach up to DC-40GHz, with interface types of SMA and N, and excellent conductive performance parameters . The structure is compact and convenient for integration and assembly with conductive slip rings.
Standard products are available in large quantities for long- term stocking and quick delivery.
Main Technical Performance
| Product Specification | ||||
| Model | SRF-101 | SRF-102 | SRF-103 | SRF-104 |
| Interface Type | SMA-F(50Ω) | N-F(50Ω) | 3.5mm-F(50Ω) | 2.92mm-F(50Ω) |
| Operating Frequency | DC-18GHz | DC-18GHz | DC-26.5GHz | DC-40GHz |
| Voltage Standing Wave Ratio, maximum | 1.3@DC-10GHz 1.4@10-18GHz | 1.2@DC-10GHz 1.3@10-18GHz | 1.4@DC-18GHz 1.7@18-26.5GHz | 1.4@DC-18GHz 1.7@18-26.5GHz 2.0@26.5-40GHz |
| Voltage Standing Wave Ratio maximum fluctuation | 0.05 | 0.05 | 0.1 | 0.15 |
| Insertion Loss,maximum | 0.3dB@DC-10GHz 0.4dB@10-18GHz | 0.2dB@DC-10GHz 0.3dB@10-18GHz | 0.4dB@DC-18GHz 0.7dB@18-26.5GHz | 0.5dB@DC-18GHz 1.0dB@18-26.5GHz 1.2dB@26.5-40GHz |
| Insertion Loss maximum fluctuation | 0.05dB | 0.05dB | 0.1dB | 0.1dB |
| Peak Power, maximum | 3KW | 10KW | 3KW | 3KW |
Average Power, maximum | 200W@1GHz 30W@18GHz | 200W@1GHz 70W@18GHz | 200W@1GHz 25W@26.5GHz | 20W@DC-4GHz 5W@4-10GHz 2W@10-18GHz 1W@18-40GHz |
| Phase Variation, maximum | 1° | 2° | 2° | 3° |
| Maximum Speed | 300rpm | 300rpm | 200rpm | 200rpm |
| Minimum Operating Life | 500 million rotations | 500 million rotations | 500 million rotations | 500 million rotations |
| Approximate Weight | 30g | 150g | 30g | 30g |
| Axial Load, maximum | ±5N | ±8N | ±2N | ±2N |
| Radial Load, maximum | ±5N | ±8N | ±2N | ±2N |
| Starting Torque, maximum | 0.05Nm@ room temperature | |||
| Continuous Rotation Torque, maximum | 0.05Nm@ room temperature | |||
| Housing Material | Stainless Steel |
| Surface Treatment | Passivation |
| IP Protection Rating | IP40 |
| Operating Temperature | -45ºC~ +70ºC |
| Storage Temperature | -50ºC~ +80ºC |
| Maximum Relative Humidity in Operating Environment | 95%RH |
| Maximum Relative Humidity in Storage Environment | 95%RH |
SRF-101 Dimensions
SRF-102 Dimensions
SRF-103/SRF-104 Dimensions
