Technical parameters
| Model | HX-10 | HX-10F | 
| Standard module | 1.5/2ml*15holes | 1.5/2ml*15 holes | 
| Temperature control range | RT+5℃-100℃ | RT+5℃-100℃ | 
| Heating time (20°C-100°C) | ≤15min | ≤15min | 
| Temperature control accuracy | ±0.3℃ | ±0.3℃ | 
| Temperature stability @40°C | ±0.3℃ | ±0.3℃ | 
| Temperature stability @100°C | ±0.3℃ | ±0.3℃ | 
| Temperature display accuracy | 0.1℃ | 0.1℃ | 
| Timing time setting | 0-100H or continuous setting time is 0, that is, continuous operation | 0-100H or continuous setting time is 0, that is, continuous operation | 
| temperature | 100℃ | 100℃ | 
| power | 50W | 50W | 
| Cooling method | Nature cooling | Rapid cooling | 
| product weight | ≤1kg | ≤1kg | 
| Size L*W*H mm | 150*100*135 | 150*100*135 | 
| Programming function | 5sets | 5sets | 
| Input power | AC: 100-240V switching power supply converts 12V DC, supports car current DC-12V power supply | AC: 100-240V switching power supply converts 12V DC, supports car current DC-12V power supply | 
	