Features
l Built-in microprocessor chips, intelligent functions such as automatic calibration, automatic temperature compensation, data storage, function set-up, self-diagnose information, automatic power-off and low voltage display.
l Double-parameter meter, equipped with three-in-one combination pH electrode and ORP electrode, automatic identification of electrode by meter.
l Automatic identification of 13 pH standard calibration solutions, three options of standard buffer solutions: Europe and America series, NIST series and China series.
l Able to set pH measurement modes of high purity water and pure water with ammonia
l Meter meets IP57 rating, equipped with calibration solution and portable case.
Specifications
| Category | Product Name | Basic features and specifications | 
| PH | Measuring range | (-2.00 ~ 19.99) pH | 
| Resolution | 0.1/0.01 pH | |
| Accuracy | Meter: ±0.01pH; Overall: ±0.02pH | |
| Input current | ≤2×10-12 A | |
| Input impendance | ≥1×1012 Ω | |
| Stability | ±0.01 pH/3h | |
| Temp. compensation range | (0 ~ 100) °C(automatic) | |
| ORP | Measuring range (mV/ORP/EH) | -1999mV ~ 0 ~ 1999mV | 
| Resolution | 1mV | |
| Accuracy | Meter: ±0.1% FS, Overall: ±15mV | |
| Other Technical Parameters | Data storage | 200 groups | 
| Storage content | Series number, measuring value measuring unit and temperature, | |
| Power | Two AA batteries (1.5V x2) | |
| Size and weight | meter:(65×120×31) mm/180g, Suitcase: (360×270×76) mm/1.6Kg | |
| Quality and safety certification | ISO9001:2000, CE and CMC | |
| Working Condition | Environment temperature | 5 ~ 35 °C(0.01grade) | 
| Environmental humidity | ≤85% | |
| IP rating | IP57 Dustproof and waterproof | 
Standard kit includes
| 1. Model ELE-711 pH/mV meter | 1unit | 
| 2. 201T-S plastic pH/ATC three-in-one combination electrode | 1pc | 
| 3. pH standard buffer solution (pH4.00, pH7.00 and pH10.01/50mL) | 1btl/each | 
| 4.Screw driver | 1pc | 
| 5. Spare AA batteries | 2pcs | 
| 6. Operation manual | 1pc | 
| 7. Carrying case | 1unit |