» Icon-made UI, no language needed
» Touch screen, animation included
» High price-performance ratio
Details
| Specifications | WT-IS126 pH meter (economic) | 
| Measuring mode | pH/mV | 
| Range (pH) | 0.00 to 16.00 | 
| Resolution (pH) | 0.01 | 
| Relative accuracy (pH) | ±0.01 | 
| Range (mV) | -2000 to 2000 | 
| Resolution (mV) | 1 | 
| Relative accuracy (mV) | ±1 | 
| Temperature range(℃) | MTC: 0.0 to 90.0 ℃ | 
| ATC: 0.0 to 90.0 ℃ | |
| Temperature accuracy(℃) | ±0.5 ℃ | 
| Calibration | 3 predefined pH buffer groups, automatic buffer recognition | 
| Database | 500 groups measuring data | 
| Output | RS232, printer(optional), Is-Link | 
| Display | 5.0" color, touch screen, Resolution480x272 | 
| Others | 
 | 
| Ordering information | 
 | 
| Order number | 85001116 | 
| Configuration | 
					IS126 pH meter, Electrode holder, YE203 3-in-1 pH combination electrode, Specific | 
| N.W./G.W. | 0.7kg / 2.2kg | 
| Dimension(L*W*H) | 24cm*18cm*8cm | 
| With packing dimension | 38cm*30cm*10cm | 
| Ordering information | 
 | 
| Order number | 85051116 | 
| Configuration (Mete only) | 
					WT-IS126 pH meter, Electrode holder, Specific | 
| N.W./G.W. | 0.7kg / 2.0kg | 
| Dimension(L*W*H) | 24cm*18cm*8cm | 
| With packing dimension | 38cm*30cm*10cm |