Specification:
| Model | Name | Remarks | 
| ZNN-D8B | Electric Rotational Viscometer | F1 Torsion spring measuring assembly/ F0.2 Torsion spring measuring assembly(Optional accessories) | 
| Name | Technical parameters | 
| Rated Frequency | 110V/220V±5% 50/60Hz | 
| Motor power | 40W | 
| Motor speed | 800r/min | 
| Speed range | 3,6,30,60,100,200,300,600r/min | 
| Velocity-gradient | 5,10,170,340,511,1022 S-1 | 
| Measuring accuracy | 
					1~25 mPa·s±1 mPa.s(Newtonian fluid)  | 
| Viscosity measurement range | 
					Newtonian fluid: 0~300mPa.s (F1 Measuring assembly)  
					0~30 mPa.s (F0.2 Measuring assembly)  0~30.7Pa (F0.2 Measuring assembly) |