Features of MLS-S
	•   Maintenance free brushless DC motor
•   Speed range of 0-1500 rpm
•   Max. stirring quantity of H2O at 20L
•   Stainless steel work plate cover with ceramic material provides good chemical resistance  performance
	
| Specifications | MLS-S | 
| Work plate dimension | φ135mm(5 inch) | 
| Work plate material | Stainless steel cover with ceramic | 
| Motor type | Brushless DC motor | 
| Motor input power | 18W | 
| Motor output power | 10W | 
| Power | 30W | 
| Voltage | 100-240V,50/60Hz | 
| Stirring positions | 1 | 
| Max. stirring quantity[H2O] | 20L | 
| Max. magnetic bar[length] | 80mm | 
| Speed range | 0-1500rpm | 
| Speed display | Scale | 
| Protection class | IP42 | 
| Dimension[WxDxH] | 160×280×85mm | 
| Weight | 2.8kg | 
| Permissible ambient temperature and humidity | 5-40°C, 80%RH | 
Ordering information:
| Cat No. | P/N | Descriptions | Power supply | 
| 811111120000 | MLS-S | BlueSpin Classic Magnetic Stirrer, stainless steel with ceramic coated plate | USA plug,100V-220V/50Hz/60Hz | 
| 811111110000 | Cn plug,100V-220V/50Hz/60Hz | ||
| 811111080000 | Euro plug, 100V-220V/50Hz/60Hz | ||
| 811111130000 | UK plug, 100V-220V/50Hz/60Hz | ||
| Accessories | |||
| 18900006 | MSBAR10 | Stirrer bar (10mm x 6mm) , 1pc/pk | |
| 18900007 | MSBAR15 | Stirrer bar (15mm x 8mm) , 1pc/pk | |
| 18900008 | MSBAR20 | Stirrer bar (20mm x 8mm) , 1pc/pk | |
| 18900009 | MSBAR25 | Stirrer bar (25mm x 8mm) , 1pc/pk | |
| 12500005 | MSBAR30 | Stirrer bar (30mm x 6mm) , 1pc/pk | |
| 18900011 | MSBAR40 | Stirrer bar (40mm x 8mm) , 1pc/pk | |
| 12500004 | MSBAR50 | Stirrer bar (50mm x 8mm) , 1pc/pk | |
| 18900013 | MSBAR65 | Stirrer bar (65mm x 8mm) , 1pc/pk | |
| 18900014 | MSBAR80 | Stirrer bar (80mm x 13mm), 1pc/pk | |
| 18900015 | MARRM | Stirrer bar remover, length of 200mm, 1pc/pk | |
| 18900018 | F100 | F100 protective cover, for non-hotplate model, use with MLS-S | |
Accessories:
It is available of stirrer bars
| 
 | Stirrer bars and stirrer bar remover (PTFE) , use below 150℃ | |||
| Models | ||||
| MLS-H-Pro+ | MLS-H280-Pro | MLS-H-S10 | ||
| MLS-H-S | MLS-PA | MLS-M-S10 | ||
| MLS-S | MLS-PB | 
 | ||
| Cat. No. | Size of stirrer bars [mm] | Suitable for Max. stirrer bar 80mm | Suitable for Max. stirrer bar 50mm | Suitable for Max. stirrer bar 40mm | 
| 18900006 | 10mm x 6mm | ● | ● | ● | 
| 18900007 | 15mm x 8mm | ● | ● | ● | 
| 18900008 | 20mm x 8mm | ● | ● | ● | 
| 18900009 | 25mm x 8mm | ● | ● | ● | 
| 12500005 | 30mm x 6m | ● | ● | ● | 
| 18900011 | 40mm x 8mm | ● | ● | ● | 
| 12500004 | 51mm x 8mm | ● | ● | 
 | 
| 18900013 | 65mm x 8mm | ● | 
 | 
 | 
| 18900014 | 80mm x 13mm | ● | 
 | 
 | 
| 18900015 | Stirrer bar remover, length of 200mm | ● | ● | ● |